Price | Change▲ | Product Name | CPU Model | Cores | Threads | Speed | Socket | 7 Day Range |
---|---|---|---|---|---|---|---|---|
$198.39 | -16.46% | Intel Core i5-14400F LGA 1700 ... | Intel Core i5-14400F | - | - | 3.5 GHz | LGA 1700 | |
$127.40 | -8.99% | AMD Ryzen 5 5600GT 6-Core, 24-... | AMD Ryzen 5 5600GT | 6 | 24 | 3.6 GHz | - | |
$315.54 | -8.61% | Intel Core i7-13700K Gaming De... | Intel Core i7-13700K | 16 | - | 5.4 GHz | - | |
$130.00 | -8.44% | AMD Ryzen 7 3700X 8-Core, 16-T... | AMD Ryzen 7 3700X | 8 | 16 | 4.4 GHz | - | |
$291.80 | -7.63% | Intel Core i9-12900K Gaming De... | Intel Core i9-12900K | 16 | - | - | - | |
$127.00 | -3.13% | AMD Ryzen 5 5600 6-Core, 12-Th... | AMD Ryzen 5 5600 | 6 | 12 | 4.4 GHz | - | |
$399.00 | -2.44% | AMD Ryzen 7 7800X3D 8-Core, 16... | AMD Ryzen 7 7800X3D | 8 | 16 | 4.2 GHz | - | |
$274.00 | -2.14% | Intel Core i9-12900KF Gaming D... | Intel i9-12900KF | 16 | - | - | - | |
$335.28 | -1.72% | AMD Ryzen 9 7900X 12-Core, 24-... | AMD Ryzen 9 7900X | 12 | 24 | 5.6 GHz | - | |
$175.00 | -1.45% | AMD Ryzen 5 3600X 6-Core, 12-T... | AMD Ryzen 5 3600X | 6 | 12 | 4.4 GHz | - | |
$355.00 | -1.38% | Intel Core i9-11900KF Desktop ... | Intel i9-11900KF | 8 | - | 5.3 GHz | LGA 1200 | |
$324.30 | -1.20% | Intel Core i7-14700K New Gamin... | Intel Core i7-14700K | 20 | - | 5.6 GHz | LGA 1700 | |
$4782.99 | -0.37% | AMD Ryzen Threadripper 7980X 6... | AMD Ryzen Threadripper 7980X | 64 | 128 | 5.1 GHz | - | |
$317.73 | -0.32% | Intel Core i7-14700KF Desktop ... | Intel i7-14700KF | 20 | - | 5.6 GHz | - | |
$428.49 | -0.12% | Intel Core i9-13900K Desktop P... | Intel Core i9-13900K | 24 | - | 5.8 GHz | - | |
$587.00 | -0.07% | AMD Ryzen 9 7900X3D 12-Core, 2... | AMD Ryzen 9 7900X3D | 12 | 24 | 5.6 GHz | - | |
$219.97 | -0.01% | Intel Core i7-12700K Gaming De... | Intel Core i7-12700K | 8 | - | - | - | |
$449.97 | -0.00% | Intel CoreTM i9-14900K New Gam... | Intel Core i9-14900K | 24 | 32 | 6 GHz | LGA 1700 | |
$479.00 | - | AMD RYZEN 7 9800X3D 8-Core, 16... | AMD Ryzen 7 9800X3D | 8 | 16 | 4.7 GHz | - | |
$209.00 | - | AMD Ryzen 5 7600X 6-Core, 12-T... | AMD Ryzen 5 7600X | 6 | 12 | 5.3 GHz | - | |
$598.00 | - | AMD Ryzen 9 9900X3D 12-Core Pr... | AMD Ryzen 9 9900X3D | 12 | - | 4.4 GHz | - | |
$584.99 | - | Intel Core Ultra 9 Desktop Pro... | Intel Core Ultra 9 285 | 24 | - | 4.6 GHz | - | |
- | - | Intel Core i5-7500 LGA 1151 7t... | Intel Core i5-7500 | - | - | - | LGA 1151 | |
$269.99 | - | Intel Core Ultra 5 245K - Core... | Intel Core Ultra 5 245K | 14 | - | 5.2 GHz | - | |
$189.99 | - | Intel Core i7-12700KF Desktop ... | Intel Core i7-12700KF | 12 | - | - | - | |
$157.00 | - | Intel Core i5-12600KF Desktop ... | Intel Core i5-12600KF | 10 | - | - | - | |
- | - | AMD Ryzen 7 7800X3D without Co... | AMD Ryzen 7 7800X3D | 8 | 16 | 4.2 GHz | - | |
$105.00 | - | Intel Core i5-9400F Desktop Pr... | Intel Core i5-9400F | 6 | - | 4.1 GHz | - | |
$1650.00 | - | AMD Ryzen Threadripper 3970X 3... | AMD Ryzen Threadripper 3970X | 32 | 64 | 4.5 GHz | - | |
$299.00 | - | Intel Core i7-11700K Desktop P... | Intel Core i7-11700K | 8 | - | 5 GHz | LGA 1200 | |
$244.99 | - | Intel Core i7-11700F Desktop P... | Intel Core i7-11700F | 8 | - | 4.9 GHz | LGA 1200 | |
$329.00 | - | AMD Ryzen 7 9700X 8-Core, 16-T... | AMD Ryzen 7 9700X | 8 | 16 | 3.8 GHz | - | |
$110.99 | - | Intel Core i5-12400F Alder Lak... | Intel Core i5-12400F | 6 | - | 2.5 GHz | LGA 1700 | |
$178.98 | - | Intel Core i5-14400 Desktop Pr... | Intel 14400 | 10 | - | 4.7 GHz | - | |
$323.99 | - | AMD Ryzen 9 5900XT 16-Core, 32... | AMD Ryzen 9 5900XT | 16 | 32 | 3.3 GHz | - | |
$284.99 | - | AMD Ryzen 7 5700X3D 8-Core, 16... | AMD Ryzen 7 5700X3D | 8 | 16 | 3 GHz | - | |
$589.45 | - | Intel Core Ultra 9 285K Tetrac... | Intel Core Ultra 9 285K | 24 | - | 5.7 GHz | - | |
$230.00 | - | Intel Core i5-13600K Desktop P... | Intel Core i5-13600K | 14 | - | 5.1 GHz | - | |
- | - | Intel Core i5-4570 Processor 3... | Intel Core i5-4570 | 4 | - | 3.2 GHz | LGA 1150 | |
$9999.99 | - | AMD Ryzen Threadripper PRO 799... | AMD Threadripper PRO 7995WX | 96 | 192 | 5.1 GHz | - | |
$2291.99 | - | AMD Ryzen Threadripper 7970X 3... | AMD Ryzen Threadripper 7970X | 32 | 64 | 5.3 GHz | - | |
$149.99 | - | AMD Ryzen 7 5800XT 8-Core, 16-... | AMD Ryzen 7 5800XT | 8 | 16 | 3.8 GHz | - | |
$187.95 | - | Intel Core i7-12700KF, 12-Core... | Intel Core i7-12700KF | 12 | - | 3.6 GHz | - | |
- | - | AMD Ryzen Threadripper PRO 597... | AMD Ryzen Threadripper Pro 5975WX | 32 | 64 | 4.5 GHz | - | |
- | - | AMD Ryzen Threadripper PRO 797... | AMD Ryzen Threadripper PRO 7975WX | 32 | 64 | 5.3 GHz | - | |
$183.00 | - | AMD Ryzen 7 2700X Processor wi... | AMD Ryzen 7 2700X | 8 | - | 4.3 GHz | - | |
- | - | Intel Boxed Core I7-6700 FC-LG... | Intel i7-6700 | - | - | 3.4 GHz | LGA 1151 | |
- | - | intel Core i7-4790 Processor -... | Intel Core i7-4790 | 4 | - | 3.2 GHz | - | |
$255.00 | - | Intel Core i7-13700F Desktop P... | Intel Core i7-13700F | 16 | - | 5.2 GHz | - | |
$402.26 | - | AMD Ryzen 9 9900X 12-Core, 24-... | AMD Ryzen 9 9900X | 12 | 24 | 4.4 GHz | - |
Affiliate Disclosure:
External links on this website are affiliate links, meaning I may earn a commission if you click through and make a purchase. As an Amazon Associate I earn from qualifying purchases.
Product Prices:
Copyright: