Drop▲ | Price | Product Name | CPU Model | Cores | Threads | Speed | Socket | 7 Day Range |
---|---|---|---|---|---|---|---|---|
-6.27% | $196.64 | Intel Core i5-13600KF Desktop ... | Intel Core i5-13600KF | 14 | - | 5.1 GHz | - | |
-3.32% | $319.00 | Intel Core i7-14700K Desktop P... | Intel Core i7-14700K | 20 | - | - | LGA 1700 | |
-1.67% | $118.00 | AMD Ryzen 5 5600 6-Core, 12-Th... | AMD Ryzen 5 5600 | 6 | 12 | 4.4 GHz | - | |
-1.40% | $141.00 | AMD Ryzen 5 5600X 6-core, 12-t... | AMD Ryzen 5 5600X | 6 | 12 | 4.6 GHz | AM4 | |
-0.94% | $197.00 | AMD Ryzen 5 7600 6-Core, 12-Th... | AMD Ryzen 5 7600 | 6 | 12 | 3.8 MHz | - | |
-0.53% | $145.63 | Intel Core i5-12600KF Desktop ... | Intel Core i5-12600KF | 10 | - | - | - | |
-0.33% | $337.94 | AMD Ryzen 9 7900 12-Core, 24-T... | AMD Ryzen 9 7900 | 12 | 24 | 3.7 GHz | - | |
-0.31% | $320.00 | Intel Core i7-14700 Desktop Pr... | Intel 14700 | 20 | - | 5.4 GHz | - | |
-0.19% | $319.38 | Intel Core i7-14700KF Desktop ... | Intel i7-14700KF | 20 | - | 5.6 GHz | - | |
-0.18% | $276.50 | AMD Ryzen 7 7700X 8-Core, 16-T... | AMD Ryzen 7 7700X | 8 | 16 | 5.4 GHz | - | |
-0.01% | $143.55 | Intel Core i5-12400 Desktop Pr... | Intel Core i5-12400 | - | - | 4.4 GHz | - | |
-0.00% | $308.99 | AMD Ryzen 7 9700X 8-Core, 16-T... | AMD Ryzen 7 9700X | 8 | 16 | 3.8 GHz | - | |
- | $489.00 | AMD RYZEN 7 9800X3D 8-Core, 16... | AMD Ryzen 7 9800X3D | 8 | 16 | 4.7 GHz | - | |
- | $335.26 | AMD Ryzen 9 7900X 12-Core, 24-... | AMD Ryzen 9 7900X | 12 | 24 | 5.6 GHz | - | |
- | $202.14 | AMD Ryzen 5 7600X 6-Core, 12-T... | AMD Ryzen 5 7600X | 6 | 12 | 5.3 GHz | - | |
- | $523.79 | AMD Ryzen 9 9950X 16-Core, 32-... | AMD Ryzen 9 9950X | 16 | 32 | 4.3 GHz | - | |
- | $179.99 | Intel Core i7-12700KF Desktop ... | Intel Core i7-12700KF | 12 | - | - | - | |
- | $269.90 | Intel Core i9-12900KF Gaming D... | Intel i9-12900KF | 16 | - | - | - | |
- | $108.99 | Intel Core i5-12400F Alder Lak... | Intel Core i5-12400F | 6 | - | 2.5 GHz | LGA 1700 | |
- | $282.99 | AMD Ryzen 9 5900XT 16-Core, 32... | AMD Ryzen 9 5900XT | 16 | 32 | 3.3 GHz | - | |
- | $262.00 | AMD Ryzen 7 5700X3D 8-Core, 16... | AMD Ryzen 7 5700X3D | 8 | 16 | 3 GHz | - | |
- | $589.00 | Intel Core Ultra 9 285K Tetrac... | Intel Core Ultra 9 285K | 24 | - | 5.7 GHz | - | |
- | $189.96 | Intel Core i7-12700KF, 12-Core... | Intel Core i7-12700KF | 12 | - | 3.6 GHz | - | |
- | $219.97 | Intel Core i7-12700K Gaming De... | Intel Core i7-12700K | 8 | - | - | - | |
- | $385.38 | AMD Ryzen 7 7800X3D 8-Core, 16... | AMD Ryzen 7 7800X3D | 8 | 16 | 4.2 GHz | - | |
- | $685.00 | AMD Ryzen 9 7950X3D 16-Core, 3... | AMD Ryzen 9 7950X3D | 16 | 32 | 5.7 GHz | - | |
- | $314.99 | Intel Core i7-13700K Gaming De... | Intel Core i7-13700K | 16 | - | 5.4 GHz | - | |
- | $895.00 | AMD Ryzen 9 9950X3D 16-Core Pr... | AMD Ryzen 9 9950X 3D | 16 | - | 4.3 GHz | - | |
- | $141.54 | AMD Ryzen 7 5700G 8-Core, 16-T... | AMD Ryzen 7 5700G | 8 | 16 | 4.6 GHz | AM4 | |
- | $269.00 | Intel Core Ultra 7 Desktop Pro... | Intel Core Ultra 7 265K | 20 | - | 5.5 GHz | - | |
- | $329.95 | Intel Core i7-14700K New Gamin... | Intel Core i7-14700K | 20 | - | 5.6 GHz | LGA 1700 | |
- | $199.99 | Intel CoreTM i5-14600K New Gam... | Intel Core i5-14600K | 14 | - | 5.3 GHz | - | |
- | $312.00 | AMD Ryzen 9 5950X 16-core, 32-... | AMD Ryzen 9 5950X | 16 | 32 | 4.9 GHz | - | |
- | $129.98 | Intel Core i5-14400F Desktop P... | Intel 14400F | 10 | - | 4.7 GHz | - | |
- | $260.00 | AMD Ryzen 7 7700 8-Core, 16-Th... | AMD Ryzen 7 7700 | 8 | 16 | 3.8 GHz | - | |
- | $439.97 | Intel Core i9-14900KF New Gami... | Intel Core i9-14900KF | 24 | - | 3.2 GHz | LGA 1700 | |
- | $170.00 | Intel Core i7-8700K Desktop Pr... | Intel Core i7-8700K | 6 | - | 4.7 GHz | LGA 1151 | |
- | $549.88 | AMD Ryzen 7 5800X3D 8-core, 16... | AMD Ryzen 7 5800X3D | 8 | 16 | 4.5 GHz | AM4 | |
- | $410.00 | Intel Core i9-13900K Desktop P... | Intel Core i9-13900K | 24 | - | 5.8 GHz | - | |
- | $126.80 | AMD Ryzen 7 5700 8-Core, 16-Th... | AMD Ryzen 7 5700 | 8 | 16 | 3.7 GHz | - | |
- | $144.00 | AMD Ryzen 5 5600GT 6-Core, 24-... | AMD Ryzen 5 5600GT | 6 | 24 | 3.6 GHz | - | |
- | $169.99 | AMD Ryzen 5 5600G 6-Core 12-Th... | AMD Ryzen 5 5600G | 6 | 12 | 4.4 GHz | AM4 | |
- | $134.45 | Intel Core i5-13400F 2.5GHz | Intel Core i5-13400F | 10 | - | 2.5 GHz | - | |
- | $303.28 | Intel Core i9-12900K Gaming De... | Intel Core i9-12900K | 16 | - | - | - | |
- | $142.98 | AMD Ryzen 5 8500G 6-Core, 12-T... | AMD Ryzen 5 8500G | 6 | 12 | 3.5 GHz | - | |
- | $108.99 | Intel Core i5 Core 12400F Desk... | Intel Core i5 12400F | - | - | 4.4 GHz | - | |
- | $230.22 | Intel Core i7-9700K Desktop Pr... | Intel Core i7-9700K | 8 | - | 4.9 GHz | LGA 1151 | |
- | $180.97 | Intel Core i5-12600K Desktop P... | Intel Core i5-12600K | - | - | 4.9 GHz | LGA 1700 | |
- | $295.99 | AMD Ryzen 7 8700G 8-Core, 16-T... | AMD Ryzen 7 8700G | 8 | 16 | 4.2 GHz | AM5 | |
- | $439.00 | Intel CoreTM i9-14900K New Gam... | Intel Core i9-14900K | 24 | 32 | 6 GHz | LGA 1700 |
Affiliate Disclosure:
External links on this website are affiliate links, meaning I may earn a commission if you click through and make a purchase. As an Amazon Associate I earn from qualifying purchases.
Product Prices:
Copyright: