Price | Change▲ | Product Name | CPU Model | Cores | Threads | Speed | Socket | 7 Day Range |
---|---|---|---|---|---|---|---|---|
$558.88 | -7.83% | Intel Core i9-11900KF Desktop ... | Intel Core i9-11900KF | 8 | - | 5.3 GHz | LGA 1200 | |
$151.05 | -5.00% | Intel Core i5 Core 12400F Desk... | Intel Core i5-12400F | 6 | - | 4.4 GHz | - | |
$699.00 | -4.81% | Intel Core i9-13900K Desktop P... | Intel Core i9-13900K | 24 | - | 5.8 GHz | - | |
$109.36 | -4.07% | Intel i3-14100F LGA1700 Proces... | Intel i3-14100F | - | - | 4.7 GHz | LGA 1700 | |
$291.15 | -0.89% | AMD EPYC 7282, S SP3, 7nm, Inf... | AMD EPYC 7282 | 16 | 32 | 3.2 GHz | SP3 | |
$145.77 | -0.88% | Intel Core i3-9100 Desktop Pro... | Intel i3-9100 | 4 | - | 4.2 GHz | LGA 1151 | |
$256.78 | -0.13% | Intel Core i7-4790K Processor | Intel Core i7-4790K | 4 | - | 4.4 GHz | - | |
$224.57 | -0.12% | AMD RYZEN 5 5600T with WRALTH ... | AMD 5600T | 6 | - | 3.5 GHz | - | |
$391.50 | -0.10% | Intel Core Ultra 5 Desktop Pro... | Intel 235 | 5 | - | - | - | |
$483.50 | -0.05% | Epyc 32-Core Model 7551P | AMD 7551P | 32 | - | 2 GHz | Socket SP3 | |
$299.00 | - | AMD Ryzen 5 7600X 6-Core, 12-T... | AMD Ryzen 5 7600X | 6 | 12 | 5.3 GHz | - | |
$577.85 | - | AMD Ryzen 7 7800X3D 8-Core, 16... | AMD Ryzen 7 7800X3D | 8 | 16 | 5 GHz | AM5 | |
$439.00 | - | AMD Ryzen 7 9700X 8-Core, 16-T... | AMD 9700X | 8 | 16 | 3.8 GHz | - | |
$339.99 | - | AMD Ryzen 5 9600X 6-Core, 12-T... | AMD Ryzen 5 9600X | 6 | 12 | 3.9 GHz | - | |
$184.07 | - | Intel Core i5-14400F Desktop P... | Intel 14400F | 10 | - | 4.7 GHz | - | |
$396.99 | - | AMD Ryzen 7 5700X3D 8-Core, 16... | AMD Ryzen 7 5700X3D | 8 | 16 | 3 GHz | - | |
- | - | AMD Ryzen 5 5500 6-Core, 12-Th... | AMD Ryzen 5 5500 | 6 | 12 | 4.2 GHz | - | |
- | - | AMD RYZEN 7 9800X3D 8-Core, 16... | AMD Ryzen 7 9800X3D | 8 | 16 | 4.7 GHz | - | |
$465.73 | - | Intel Core i7-10700KF Desktop ... | Intel Core i7-10700KF | 8 | - | 5.1 GHz | LGA 1200 | |
$250.20 | - | Intel Core i5-12600K Desktop P... | Intel Core i5-12600K | 10 | - | 3.7 GHz | LGA 1700 | |
- | - | AMD Ryzen 9 9950X3D 16-Core Pr... | AMD Ryzen 9 9950X3D | 16 | 32 | 5.7 GHz | - | |
$293.83 | - | Intel Core i7-12700K Desktop P... | Intel Core i7-12700K | 8 | - | 3.6 GHz | - | |
$248.00 | - | AMD Ryzen 7 5700G 8-Core, 16-T... | AMD Ryzen 7 5700G | 8 | 16 | 4.6 GHz | AM4 | |
$114.00 | - | Intel Core i3-14100F Desktop C... | Intel 14100F | 4 | - | 4.7 GHz | - | |
$109.00 | - | INTEL CORE I3-12100F Desktop | Intel Core i3-12100F | 4 | 8 | 4.3 GHz | - | |
$279.00 | - | Intel Core i7-12700KF, 12-Core... | Intel i7-12700KF | 12 | - | 5 GHz | LGA 1700 | |
$499.00 | - | Intel Core Ultra 7 Desktop Pro... | Intel Core Ultra 7 265K | 20 | - | 5.5 GHz | - | |
$627.99 | - | Intel Core i9-14900KF New Gami... | Intel Core i9-14900KF | 24 | - | 6 GHz | - | |
$419.00 | - | Intel Core i7-14700F Desktop P... | Intel Core i7-14700F | 20 | - | 5.3 GHz | - | |
$449.00 | - | Intel Core i9-12900K Desktop P... | Intel Core i9-12900K | 16 | - | 3.2 GHz | - | |
$369.00 | - | Intel Core i7 | Intel Core i7 | 12 | - | 2.1 GHz | - | |
$363.07 | - | Intel BX80684I79700K Core i7-9... | Intel Core i7-9700K | 8 | - | 4.9 GHz | LGA 1151 | |
$449.00 | - | Intel Core i7-14700KF New Gami... | Intel Core i7-14700KF | 20 | - | 2.5 GHz | - | |
$549.00 | - | Intel Core i9-13900F Desktop P... | Intel Core i9-13900F | 24 | - | 5.6 GHz | - | |
$310.26 | - | Intel Core i9-7920X X-Series 2... | Intel Core i9-7920X | 12 | - | 2.9 GHz | LGA 2066 | |
$339.00 | - | Intel Core i5-14500 Desktop Pr... | Intel 14500 | 10 | - | 5 GHz | - | |
$269.00 | - | AMD Ryzen 5 7600 6-Core, 12-Th... | AMD Ryzen 5 7600 | 6 | 12 | 5.2 GHz | - | |
$737.99 | - | AMD Ryzen 9 7950X 16-Core, 32-... | AMD Ryzen 9 7950X | 16 | 32 | 5.7 GHz | - | |
$249.00 | - | AMD Ryzen 7 5800XT 8-Core, 16-... | AMD Ryzen 7 5800XT | 8 | 16 | 3.8 GHz | - | |
$259.00 | - | AMD Ryzen 5 8600G 6-Core, 12-T... | AMD Ryzen 5 8600G | 6 | 12 | 4.3 GHz | - | |
$204.23 | - | Intel BX80677I77700 7th Genera... | Intel Core i7-7700 | 4 | - | 3.6 GHz | - | |
$199.99 | - | AMD Ryzen 7 3700X 8-Core, 16-T... | AMD Ryzen 7 3700X | 8 | 16 | 4.4 GHz | - | |
$438.99 | - | AMD Ryzen 7 3800X 8-core, 16-t... | AMD Ryzen 7 3800X | 8 | 16 | 4.5 GHz | - | |
$9749.99 | - | AMD Ryzen Threadripper PRO 599... | AMD Ryzen Threadripper Pro 5995WX | 64 | 128 | 3.5 GHz | - | |
$819.99 | - | Intel Core Ultra 9 285K Tetrac... | Intel Core Ultra 9 285K | 24 | - | 5.7 GHz | - | |
$3308.98 | - | AMD Ryzen Threadripper 7970X 3... | AMD Ryzen Threadripper 7970X | 32 | - | 4 GHz | - | |
$418.97 | - | Intel Core i7-13700K Desktop P... | Intel Core i7-13700K | 16 | - | 5.4 GHz | - | |
$226.67 | - | AMD AD9700AGABBOX 7th Generati... | AMD A10-9700 | 4 | - | 3.5 GHz | - | |
$282.67 | - | Intel Core i7-12700KF Desktop ... | Intel Core i7-12700KF | 12 | - | 3.6 GHz | - | |
$230.44 | - | AMD Ryzen 5 1600 65W AM4 Proce... | AMD Ryzen 5 1600 | 1 | - | 1.2 GHz | AM4 |
Affiliate Disclosure:
External links on this website are affiliate links, meaning I may earn a commission if you click through and make a purchase. As an Amazon Associate I earn from qualifying purchases.
Product Prices:
Copyright: