Drop▲ | Price | Product Name | CPU Model | Cores | Threads | Speed | Socket | 7 Day Range |
---|---|---|---|---|---|---|---|---|
-5.62% | $577.71 | Intel Core i9-13900KF | Intel Core i9-13900KF | 24 | - | 5.8 GHz | - | |
-2.12% | $559.99 | Intel Core I9-9900K Desktop Pr... | Intel i9-9900K | 8 | - | 5 GHz | LGA 1151 | |
-0.64% | $214.30 | Intel Core i5-13400F 2.5GHz | Intel Core i5-13400F | 10 | - | 2.5 GHz | - | |
-0.40% | $740.80 | AMD Ryzen 9 9950X 16-Core, 32-... | AMD Ryzen 9 9950X | 16 | 32 | 5.7 GHz | AM5 | |
-0.19% | $479.40 | Intel Core i7-13700K Desktop P... | Intel Core i7-13700K | 16 | - | 5.4 GHz | - | |
-0.03% | $408.86 | AMD Ryzen 7 7700X 8-Core, 16-T... | AMD Ryzen 7 7700X | 8 | 16 | 5.4 GHz | - | |
-0.02% | $415.70 | Intel Core Ultra 7 Desktop Pro... | Intel Core Ultra 7 265K | 20 | - | 5.5 GHz | - | |
-0.02% | $236.94 | AMD Ryzen 7 5800X 8-core, 16-T... | AMD Ryzen 7 5800X | 8 | 16 | 4.7 GHz | Socket AM4 | |
-0.02% | $537.64 | AMD Ryzen 9 9900X 12-Core, 24-... | AMD Ryzen 9 9900X | 12 | 24 | 4.4 GHz | - | |
-0.00% | $448.98 | Intel Core i7-14700KF Desktop ... | Intel Core i7-14700KF | 20 | - | 5.6 GHz | - | |
- | $549.98 | AMD Ryzen 7 7800X3D 8-Core, 16... | AMD Ryzen 7 7800X3D | 8 | 16 | 5 GHz | AM5 | |
- | $438.98 | AMD Ryzen 7 9700X 8-Core, 16-T... | AMD 9700X | 8 | 16 | 3.8 GHz | - | |
- | $318.98 | AMD Ryzen 5 9600X 6-Core, 12-T... | AMD Ryzen 5 9600X | 6 | 12 | 3.9 GHz | - | |
- | $185.07 | Intel Core i5-14400F Desktop P... | Intel 14400F | 10 | - | 4.7 GHz | - | |
- | $397.99 | AMD Ryzen 7 5700X3D 8-Core, 16... | AMD Ryzen 7 5700X3D | 8 | 16 | 3 GHz | - | |
- | $689.99 | AMD RYZEN 7 9800X3D 8-Core, 16... | AMD Ryzen 7 9800X3D | 8 | 16 | 4.7 GHz | - | |
- | $287.11 | Intel Core i7-12700K Desktop P... | Intel Core i7-12700K | 8 | - | 3.6 GHz | - | |
- | $241.45 | AMD Ryzen 7 5700G 8-Core, 16-T... | AMD Ryzen 7 5700G | 8 | 16 | 4.6 GHz | AM4 | |
- | $109.00 | INTEL CORE I3-12100F Desktop | Intel Core i3-12100F | 4 | 8 | 4.3 GHz | - | |
- | $159.00 | Intel Core i5 Core 12400F Desk... | Intel Core i5-12400F | 6 | - | 4.4 GHz | - | |
- | $279.00 | Intel Core i7-12700KF, 12-Core... | Intel i7-12700KF | 12 | - | 5 GHz | LGA 1700 | |
- | $689.74 | Intel Core i9-14900KF New Gami... | Intel Core i9-14900KF | 24 | - | 6 GHz | - | |
- | $419.00 | Intel Core i7-14700F Desktop P... | Intel Core i7-14700F | 20 | - | 5.3 GHz | - | |
- | $449.00 | Intel Core i9-12900K Desktop P... | Intel Core i9-12900K | 16 | - | 3.2 GHz | - | |
- | $360.15 | Intel Core i5-13600KFDesktop P... | Intel Core i5-13600KF | 14 | 20 | 5.1 GHz | - | |
- | $448.98 | Intel Core i7-14700KF New Gami... | Intel Core i7-14700KF | 20 | - | 2.5 GHz | - | |
- | $544.18 | Intel Core i9-13900F Desktop P... | Intel Core i9-13900F | 24 | - | 5.6 GHz | - | |
- | $339.00 | Intel Core i5-14500 Desktop Pr... | Intel 14500 | 10 | - | 5 GHz | - | |
- | $249.00 | AMD Ryzen 7 5800XT 8-Core, 16-... | AMD Ryzen 7 5800XT | 8 | 16 | 3.8 GHz | - | |
- | $259.00 | AMD Ryzen 5 8600G 6-Core, 12-T... | AMD Ryzen 5 8600G | 6 | 12 | 4.3 GHz | - | |
- | $199.99 | AMD Ryzen 7 3700X 8-Core, 16-T... | AMD Ryzen 7 3700X | 8 | 16 | 4.4 GHz | - | |
- | $594.25 | Intel CoreTM i9-14900K New Gam... | Intel Core i9-14900K | 24 | - | 6 GHz | - | |
- | $159.00 | Intel Core i3 | Intel Core i3-12100 | 4 | - | 3.3 GHz | - | |
- | $418.98 | AMD Ryzen 7 7700 8-Core, 16-Th... | AMD Ryzen 7 7700 | 8 | 16 | 5.4 GHz | - | |
- | $479.00 | AMD Ryzen 9 7900 12-Core, 24-T... | AMD Ryzen 9 7900 | 12 | 24 | 5.4 GHz | - | |
- | $378.98 | AMD Ryzen 7 8700G 8-Core, 16-T... | AMD Ryzen 7 8700G | 8 | 16 | 4.2 GHz | AM5 | |
- | $848.99 | AMD Ryzen 9 9900X3D 12-Core Pr... | AMD Ryzen 9 9900X3D | 12 | - | 4.4 GHz | - | |
- | $288.98 | Intel Core i5-14600KF New Gami... | Intel Core i5-14600KF | 14 | - | 2.6 GHz | - | |
- | $199.00 | AMD Ryzen 5 8500G 6-Core, 24-T... | AMD Ryzen 5 8500G | 6 | 24 | 3.5 GHz | - | |
- | $405.98 | AMD Ryzen 9 5900XT 16-Core, 32... | AMD Ryzen 9 5900XT | 16 | 32 | 3.3 GHz | - | |
- | $459.00 | AMD Ryzen 9 5950X 16-core, 32-... | AMD Ryzen 9 5950X | 16 | 32 | 4.9 GHz | - | |
- | $159.00 | Intel Core i3-14100 Desktop Pr... | Intel Core i3-14100 | 4 | - | 4.7 GHz | - | |
- | $199.00 | Intel Core i5-12400 Desktop Pr... | Intel Core i5-12400 | - | - | 4.4 GHz | - | |
- | $209.00 | AMD RYZEN 5 5600XT with WRALTH... | AMD RYZEN 5 5600XT | 6 | - | 3.8 GHz | - | |
- | $289.19 | Intel CPU Core i7-12700F / 12/... | Intel Core i7-12700F | 12 | 20 | 2.1 GHz | - | |
- | $149.00 | Intel Core i5-10400F Desktop P... | Intel Core i5-10400F | 6 | - | 4.3 GHz | LGA 1200 | |
- | $229.00 | Intel Core i5-14400 Desktop Pr... | Intel 14400 | 10 | - | 4.7 GHz | - | |
- | $349.00 | AMD Ryzen 9 5900X 12-core, 24-... | AMD Ryzen 9 5900X | 12 | 24 | 4.8 GHz | - | |
- | $154.99 | Intel Core i3-13100 Desktop Pr... | Intel Core i3-13100 | 4 | - | 4.5 GHz | - | |
- | - | AMD Ryzen 7 5800X3D 8-core, 16... | AMD Ryzen 7 5800X3D | 8 | 16 | 4.5 GHz | AM4 |
Affiliate Disclosure:
External links on this website are affiliate links, meaning I may earn a commission if you click through and make a purchase. As an Amazon Associate I earn from qualifying purchases.
Product Prices:
Copyright: