Price | Change▲ | Product Name | Graphics Coprocessor | VRAM | VRAM Type | Memory Speed | Colour | 7 Day Range |
---|---|---|---|---|---|---|---|---|
$861.21 | -57.07% | EVGA GeForce GTX 980 4GB 256-B... | NVIDIA GeForce GTX 980 | 4 GB | GDDR5 | 7010 MHz | - | |
$1495.25 | -19.42% | PNY NVIDIA Tesla T4 Datacenter... | AMD FirePro 2270 | 16 GB | GDDR6 | - | - | |
$659.99 | -13.97% | ASUS Dual GeForce RTX 4060 Ti ... | NVIDIA GeForce RTX 4060 Ti | 8 GB | GDDR6 | 2565 MHz | White | |
$444.70 | -13.25% | PNY Technologies Nvidia Quadro... | NVIDIA Quadro P2000 | 5 GB | - | 1333 MHz | - | |
$1354.44 | -12.94% | MSI Gaming GeForce RTX 2070 8G... | NVIDIA GeForce GTX 1070 | 8 GB | GDDR6 | 1620 MHz | - | |
$1949.11 | -9.68% | VGA PNY Quadro RTX 4000 ADA 20... | NVIDIA RTX 4000 Ada | 20 GB | GDDR6 | - | - | |
$1999.99 | -9.09% | MSI Gaming RTX 5080 16G Shadow... | NVIDIA GeForce RTX 5080 | 16 GB | GDDR7 | 30000 MHz | - | |
$549.99 | -8.33% | XFX Speedster QICK308 Radeon R... | AMD RX 6600 XT | 8 GB | GDDR6 | 16000 MHz | Black | |
$398.10 | -6.10% | PNY NVIDIA Quadro P2000 Profes... | NVIDIA Quadro P2000 | 5 GB | GDDR5 | 3500 MHz | Black | |
$5709.69 | -6.10% | NVIDIA Quadro RTX 6000 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR6 | - | - | |
$1689.29 | -6.10% | XFX Speedster MERC310 AMD Rade... | AMD RX 7900 XTX | 24 GB | GDDR6 | 20000 MHz | Black | |
$6304.59 | -5.16% | Gigabyte AORUS GeForce RTX 509... | NVIDIA GeForce RTX 5090 | 32 GB | GDDR7 | 28000 MHz | Black | |
$949.95 | -4.53% | MSI Gaming RTX 5070 12G Shadow... | NVIDIA GeForce RTX 5070 | 12 GB | - | 28 MHz | - | |
$4299.99 | -4.44% | Zotac NVIDIA GeForce RTX 4090 ... | NVIDIA Nvidia 4090 | 24 GB | GDDR6X | - | - | |
$1845.99 | -4.42% | ZOTAC Gaming GeForce RTX 5070 ... | NVIDIA GeForce RTX 5070 Ti | 16 GB | GDDR7 | - | - | |
$605.78 | -4.24% | PNY TVIDEO RTX A1000 NVIDIA 8G... | NVIDIA A1000 | 8 GB | GDDR5 | - | - | |
$1635.76 | -4.16% | ASUS Prime GeForce RTX 5070 GD... | NVIDIA GeForce RTX 5000 | 16 GB | GDDR7 | 24000 MHz | - | |
$4737.69 | -4.02% | EVGA GeForce RTX 2080 Ti XC Ul... | NVIDIA GeForce RTX 2080 Ti | 11 GB | GDDR6 | 14000 MHz | - | |
$5888.30 | -4.02% | EVGA GeForce RTX 3080 12GB XC3... | NVIDIA GeForce RTX 3080 | 12 GB | GDDR6X | 19000 MHz | - | |
$11342.98 | -4.02% | EVGA 11G-P4-2487-KR scheda Vid... | NVIDIA GeForce RTX 2080 | 11 GB | GDDR6 | - | - | |
$3331.42 | -4.01% | EVGA GeForce RTX 2070 Super XC... | NVIDIA GeForce RTX 2070 | 8 GB | GDDR6 | 14000 MHz | - | |
$3842.80 | -4.01% | EVGA GeForce RTX 2070 Super FT... | NVIDIA GeForce RTX 2070 | 8 GB | GDDR6 | 14000 MHz | - | |
$1878.22 | -3.74% | PNY NVIDIA RTX 4000 SFF Ada Ge... | NVIDIA RTX 4000 | 20 GB | - | - | - | |
$399.24 | -3.65% | evga 512 P3 N802 ER EVGA-NVIDI... | NVIDIA GeForce 8800 GT | 0.5 GB | GDDR3 | - | - | |
$539.99 | -3.57% | GIGABYTE GeForce RTX 4060 Gami... | NVIDIA GeForce RTX 4060 | 8 GB | GDDR6 | 17000 MHz | - | |
$2699.99 | -3.55% | PNY NVIDIA RTX A5000 | NVIDIA GA102-850 | 24 GB | - | 8001 MHz | - | |
$1159.99 | -3.33% | XFX Swift AMD Radeon RX 9070 O... | AMD RX 9070 | 16 GB | GDDR6 | 20000 MHz | White | |
$1699.99 | -2.86% | EVGA 10G-P5-3895-KR GeForce RT... | NVIDIA GeForce RTX 3080 | 10 GB | GDDR6X | 19000 MHz | - | |
$3492.44 | -2.83% | PNY NVIDIA RTX 4500 Ada Genera... | NVIDIA RTX 4500 Ada | 24 GB | GDDR6 | - | Black | |
$864.20 | -2.80% | EVGA GeForce GTX 1060 6GB FTW ... | NVIDIA GeForce GTX 1060 | 6 GB | GDDR5 | 1620 MHz | - | |
$3030.25 | -2.80% | EVGA GeForce RTX 3080 Ti XC3 U... | NVIDIA GeForce RTX 3080 Ti | 12 GB | GDDR6X | 19000 MHz | - | |
$1169.37 | -2.80% | EVGA GeForce GTX 1070 GAMING, ... | NVIDIA GeForce GTX 1070 | 8 GB | GDDR5 | 1506 MHz | - | |
$637.49 | -2.80% | EVGA GeForce GTX 960 2GB SC Ga... | NVIDIA GeForce GTX 960 | 2 GB | GDDR5 | 7010 MHz | - | |
$1319.63 | -2.76% | EVGA GeForce GTX 980 Ti 6GB Cl... | NVIDIA GeForce GTX 980 Ti | 6 GB | - | 7010 MHz | - | |
$1036.09 | -2.76% | EVGA GeForce GTX 980 Ti SC+ AC... | NVIDIA GeForce GTX 980 Ti | 6 GB | GDDR5 | 400 MHz | - | |
$864.81 | -2.76% | EVGA GeForce GTX 980 Ti 6GB Ga... | NVIDIA GeForce GTX 980 Ti | 6 GB | GDDR5 | 7010 MHz | - | |
$147.50 | -2.76% | EVGA 01G-P3-2730-KR EVGA NVIDI... | NVIDIA GeForce GT 730 | 1 GB | DDR3 | - | - | |
$1089.99 | -2.68% | MSI Gaming RTX 5070 12G Ventus... | NVIDIA GeForce RTX 5070 | 12 GB | - | - | White | |
$482.41 | -2.56% | evga 896 P3 1171 AR EVGA 896-P... | NVIDIA GeForce GTX 275 | 0.88 GB | - | - | - | |
$2355.81 | -2.56% | EVGA GeForce GTX Titan X 12GB ... | NVIDIA GeForce GTX 980 Ti | 12 GB | GDDR5 | - | - | |
$859.99 | -2.27% | MSI Gaming RTX 5060 Ti 16G Gam... | NVIDIA GeForce RTX 5060 Ti | 16 GB | - | 2565 MHz | - | |
$675.21 | -2.23% | Zotac Gaming GeForce RTX 4060 ... | NVIDIA GeForce RTX 4060 | 8 GB | GDDR6 | 17 MHz | Black | |
$3001.19 | -2.09% | Gigabyte AORUS GeForce RTX 508... | NVIDIA GeForce RTX 5080 | 16 GB | GDDR7 | 30000 MHz | White | |
$1949.95 | -1.52% | ZOTAC Solid CORE OC GeForce RT... | NVIDIA GeForce RTX 5080 | 16 GB | GDDR7 | - | - | |
$2069.98 | -1.00% | ASUS TUF Gaming GeForce RTX 5... | NVIDIA GeForce RTX 5080 | 16 GB | GDDR7 | 2640 MHz | Black | |
$2624.43 | -0.96% | ASUS ROG Astral GeForce RTX 50... | NVIDIA GeForce RTX 5080 | 16 GB | GDDR7 | - | - | |
$470.22 | -0.95% | NVIDIA T1000 | NVIDIA RTX T1000 | 4 GB | - | - | - | |
$108.92 | -0.88% | XFX AMD Radeon HD 5450 1GB GDD... | AMD Radeon | 1 GB | GDDR3 | 1066 MHz | - | |
$151.37 | -0.81% | ZOTAC GeForce GT 710 2GB DDR3 ... | NVIDIA GeForce | 2 GB | DDR3 | 1600 MHz | - | |
$1636.65 | -0.81% | ASUS NVIDIA GeForce RTX 5070Ti... | NVIDIA GeForce RTX 5070 Ti | 16 GB | GDDR7 | 28000 MHz | - |
Affiliate Disclosure:
External links on this website are affiliate links, meaning I may earn a commission if you click through and make a purchase. As an Amazon Associate I earn from qualifying purchases.
Product Prices:
Copyright: